Tuffrider
TuffRider Ladies Derby Leather Half Chaps
TuffRider Ladies Derby Leather Half Chaps
🔥LIMTED TIME ONLY! Extra 30% OFF regular priced items.
Price reflects discount no promo code required.
Couldn't load pickup availability
SKU:E037167 SM MOCH
- Zip and snap closure
- 80% Leather, 12% Neoprene, 8% Webbing Elastic
- Under foot strap and elastic
- Available in black and brown
- Sizes XS-XL
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Mocha / Small | E037167 SM MOCH | 849913096980 |
| Mocha / Medium | E037167 MD MOCH | 849913096997 |
| Black / Large | E037167 LG BLK | 849913096959 |
| Black / Medium | E037167 MD BLK | 849913096942 |
| Mocha / Large | E037167 LG MOCH | 849913097000 |
| Black / Small | E037167 SM BLK | 849913096935 |
| Black / X-Large | E037167 XL BLK | 849913096966 |
| Mocha / X-Large | E037167 XL MOCH | 849913097017 |
| Black / X-Small | E037167 XS BLK | 849913096928 |
| Mocha / X-Small | E037167 XS MOCH | 849913096973 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Ariat Adult Half Chaps
| SIZE | CALF WIDTH | HEIGHT | CALF WIDTH | HEIGHT | |
|---|---|---|---|---|---|
| ABV | INCHES | CM | |||
| XXS | XX-SMALL | 11 1/2"- 12 1/2" | 15 1/2" | 32 | 39.5 |
| XS | X-SMALL | 12 1/2" - 13 1/2" | 16 1/2" | 34 | 42 |
| XSM | X-SMALL MID | 12 1/2" - 13 1/2" | 18" | 34 | 46 |
| XST | X-SMALL TALL | 12 1/2" - 13 1/2" | 19 1/2" | 34 | 49.5 |
| SS | SMALL SHORT | 13 1/2" - 14 1/2" | 16 1/2" | 37 | 42 |
| S | SMALL REGULAR | 13 1/2" - 14 1/2" | 17 1/2" | 37 | 44.5 |
| SM | SMALL MID | 13 1/2" - 14 1/2" | 18 1/2" | 37 | 47 |
| ST | SMALL TALL | 13 1/2" - 14 1/2" | 19 1/2" | 37 | 49.5 |
| MS | MEDIUM SHORT | 14 1/2" - 15 1/2" | 17 1/2" | 40 | 44.5 |
| M | MEDIUM REGULAR | 14 1/2" - 15 1/2" | 18 1/2" | 40 | 47 |
| MT | MEDIUM TALL | 14 1/2" - 15 1/2" | 19 1/2" | 40 | 49.5 |
| LS | LARGE SHORT | 15 1/2" - 16 1/2" | 17 1/2" | 42 | 44.5 |
| L | LARGE REGULAR | 15 1/2" - 16 1/2" | 18 1/2" | 42 | 47 |
| LT | LARGE TALL | 15 1/2" - 16 1/2" | 19 1/2" | 42 | 49.5 |
| XL | X-LARGE | 16 1/2" - 17 1/2" | 18 1/2" | 45 | 47 |
