Ovation
Ovation Kids Zocks Boot Socks
Ovation Kids Zocks Boot Socks
🔥LIMTED TIME ONLY! Extra 20% OFF regular priced items.
Price reflects discount no promo code required.
Couldn't load pickup availability
SKU:H937835
Size: Child 8-11
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Bright Butterflies / Child 8-11 | SLT653745 BBF | 810092507642 |
| Purple Cupcakes / Child 8-11 | SLT653745 PLC | 840031362360 |
| Tiny Owls / Child 8-11 | SLT653745 OWL | 840031362377 |
| 1935 Bedazzled Black / Child 8-11 | SLT653745 BED | 841095650837 |
| Lime Horses / Child 8-11 | SLT653745 LIM | 840031362384 |
| Beige Horses / Child 8-11 | SLT653745 BEH | 840031362391 |
| Pantone Chip / Child 8-11 | SLT653745 PAN | 841095487129 |
| DRing Bits / Child 8-11 | SLT653745 RIB | 840031368102 |
| Koolioscope / Child 8-11 | SLT653745 KOO | 840031368119 |
| Horseshoes / Child 8-11 | SLT653745 HSH | 840031368126 |
| Purple Anglez / Child 8-11 | SLT653745 PAN | 841095691670 |
| Rainbow Horses / Child 8-11 | SLT653745 RHS | 840031368133 |
| Harlequin Dotty / Child 8-11 | SLT653745 DOT | 841095691694 |
| Boxed Horses / Child 8-11 | SLT653745 BHS | 840031368140 |
| Hot Fire / Child 8-11 | SLT653745 HOT | 841095693179 |
| Black Owls / Child 8-11 | SLT653745 OWL | 840031368317 |
| Painted Horses / Child 8-11 | SLT653745 PHO | 840031368324 |
| Regular Camo / Child 8-11 | SLT653745 CAM | 841095693216 |
| Horse Sketch / Child 8-11 | SLT653745 SKE | 841095025253 |
| Neon Green Cheetah / Child 8-11 | SLT653745 CHE | 841095018163 |
| Lil Monkeys Pink / Child 8-11 | SLT653745 MON | 841095018149 |
| Mosaic Paisley / Child 8-11 | SLT653745 PAI | 841095021958 |
| Neon Pink Cheetah / Child 8-11 | SLT653745 CHE | 841095018170 |
| Katrina / Child 8-11 | SLT653745 KAT | 841095021989 |
| Lil Monkeys Purple / Child 8-11 | SLT653745 PMO | 841095018132 |
| OMG Ponies / Child 8-11 | SLT653745 PON | 841095025260 |
| 2068 Tatooed Butterflies / Child 8-11 | SLT653745 TAT | 841095055038 |
| 2083 Abstract Colors / Child 8-11 | SLT653745 ABS | 841095055045 |
| Pattern Horse / Child 8-11 | SLT653745 PHR | 841095055052 |
| Carousel / Child 8-11 | SLT653745 CAR | 841095055069 |
| Rainbow Clouds / Child 8-11 | SLT653745 RCD | 841095088661 |
| Fannie 2 / Child 8-11 | SLT653745 FAN | 841095088678 |
| Bright Medallions / Child 8-11 | SLT653745 MED | 841095088685 |
| Spotted Pony / Child 8-11 | SLT653745 SPO | 841095088692 |
| 2133 Cactii Horse / Child 8-11 | SLT653745 CAC | 841095088708 |
| 2144 Colorful Dasies / Child 8-11 | SLT653745 DAI | 841095025826 |
| 2145 Lucky Hearts / Child 8-11 | SLT653745 LHE | 841095025833 |
| 2147 Pixel Rudolph / Child 8-11 | SLT653745 RUD | 841095025840 |
| 2150 Bright Paisley / Child 8-11 | SLT653745 BPA | 841095025864 |
| Flamingos and Pearls / Child 8-11 | SLT653745 FAP | 841095025871 |
| Watercolor Tiles / Child 8-11 | SLT653745 WTI | 841095025888 |
| Flower Power Horses / Child 8-11 | SLT653745 FPH | 841095025932 |
| Jumpers / Child 8-11 | SLT653745 JUM | 841095025949 |
| Mixed Stripes / Child 8-11 | SLT653745 STR | 840031374479 |
| Dog Show on White / Child 8-11 | SLT653745 DSW | 840031374486 |
| Strawberry Jam / Child 8-11 | SLT653745 JAM | 840031374493 |
| Color Grid / Child 8-11 | SLT653745 COL | 840031374509 |
| Rua's Horses / Child 8-11 | SLT653745 RUH | 840031374516 |
| Neon Horse / Child 8-11 | SLT653745 NEO | 840031374523 |
| Braided Colors / Child 8-11 | SLT653745 2293 | 810092507628 |
| New Zebra / Child 8-11 | SLT653745 NZE | 810092507635 |
| Go Bananas / Child 8-11 | SLT653745 BAN | 840452307612 |
| Berry Good / Child 8-11 | SLT653745 BYG | 840452307636 |
| Puppers / Child 8-11 | SLT653745 PPR | 840452307650 |
| Playful Foxes / Child 8-11 | SLT653745 PFX | 840452307674 |
| Show Ready / Child 8-11 | SLT653745 SRD | 840452307698 |
| Avacado Toast / Child 8-11 | SLT653745 ATS | 840452307711 |
| Showessories / Child 8-11 | SLT653745 SHW | 840452307735 |
| Get Trainer A Drink / Child 8-11 | SLT653745 GTD | 840452307759 |
| Get Over It / Child 8-11 | SLT653745 GOI | 840452307773 |
| Tack Up / Child 8-11 | SLT653745 TUP | 840452307797 |
| No Bad Vibes / Child 8-11 | SLT653745 NBV | 840452307810 |
| Grey Cheetah / Child 8-11 | SLT653745 GCT | 840452307834 |
| Just A Bit / Child 8-11 | SLT653745 JAB | 840452307858 |
| Halloween Horse / Child 8-11 | SLT653745 HAL | 840452307896 |
| Christmas Horse / Child 8-11 | SLT653745 CHS | 840452307919 |
| Stars/Horses / Child 8-11 | SLT653745 SHR | 840452307933 |
| Bubble Dots / Child 8-11 | SLT653745 DOT | 840031334480 |
| Pink Camo / Child 8-11 | SLT653745 PKC | 840031334497 |
| Wild Horses / Child 8-11 | SLT653745 WLH | 840031330635 |
| Doggie / Child 8-11 | SLT653745 DOG | 840031333100 |
| Austin Power / Child 8-11 | SLT653745 AUS | 840031330987 |
| Blue Spector / Child 8-11 | SLT653745 BLU | 840031342836 |
| Bright Rainbow / Child 8-11 | SLT653745 BRB | 840031342843 |
| Multi Horse / Child 8-11 | SLT653745 MUL | 840031346643 |
| Big Dots / Child 8-11 | H937835 | 840031356789 |
| Mystical Horses / Child 8-11 | SLT653745 MYH | 840031356536 |
| Splish Splash / Child 8-11 | SLT653745 SPS | 840031356796 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

