-
Sale
Muck Boots
Muck Boot Kids Rugged II Hi Boot Black
Muck Boot Kids Rugged II Hi Boot Black
Couldn't load pickup availability
SKU:E037965 1
5mm CR Flex-Foam
Warm Fleece Lining
Extended Rubber Exterior
EVA Footbed
Aggresive, Durable Outsole
Durable Rubber Exterior
Sizes: C7-13, Y1-7
Comfort Range: -40*F to 40*F
Color: Black
Size: 1
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 1 | E037965 1 | 664911035768 |
| Black / 12 | 5-825181 | 664911037175 |
| Black / 13 | E037965 13 | 664911037182 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Muckboots Kids
| Foot Length | Infant | |||||||
|---|---|---|---|---|---|---|---|---|
| Inches | CM | US - Canada | UK | Europe | ||||
| 3.5 | 8.9 | K1 | 0.5 | 16 | ||||
| 3.8 | 9.5 | K2 | 1 | 17 | ||||
| 4.2 | 10.5 | K3 | 2 | 18 | ||||
| 4.5 | 11.4 | K4 | 3 | 19 | ||||
| Foot Length | Small Children 2 - 8 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 4.8 | 12.1 | K5 | 4 | 20 | ||||
| 5.1 | 13 | K6 | 5 | 22 | ||||
| 5.5 | 14 | K7 | 6 | 23 | ||||
| 5.75 | 16.6 | K8 | 7 | 24 | ||||
| 6.2 | 15.6 | K9 | 8 | 25 | ||||
| 6.5 | 16.4 | K10 | 9 | 27 | ||||
| 6.8 | 17.3 | K11 | 10 | 28 | ||||
| 7.2 | 18.1 | K12 | 11 | 29 | ||||
| 7.5 | 19 | K13 | 12 | 30 | ||||
| Foot Length | Big Kids 8 - 12 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 7.9 | 20 | 1 | 13 | 31 | ||||
| 8.3 | 21 | 2 | 1 | 32 | ||||
| 8.7 | 22 | 3 | 2 | 33 | ||||
| 9.1 | 23 | 4 | 3 | 34 | ||||
| 9.4 | 24 | 5 | 4 | 35 | ||||
| 9.8 | 25 | 6 | 5 | 36 | ||||
| 10 | 26 | 7 | 6 | 37 | ||||
