Equinavia
Equinavia Astrid Silicone KP Breech
Equinavia Astrid Silicone KP Breech
Couldn't load pickup availability
SKU:E058151 22 BKW
Features:
- Silicone grip knee patches with a perfect grip diamond print
- Fabric mix is ultra soft and comfortable combined with being water- and dirt-repellent to take the rigors of a long day at the barn
- Euro seat and two front slash functional pockets
- Ventilated, stretchy and lightweight micromesh sock bottoms
- Mid-rise fit, flattering waistband, slightly higher in the back for in-saddle comfort, and silicone grip inside to keep shirt neatly tucked in
- Front zip and Gutos hook slide closure with internal reinforcement to prevent pinching of skin
- 68% transformer-rayon, 27% polyamide, 5% elastane.
Care Instructions: Machine wash cold with like colors inside out . Hang Dry. No fabric softener.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Carbon Gray/Shimmer / 22 | E058151 22 GRS | 840413811240 |
| Black/White / 22 | E058151 22 BKW | 810096764843 |
| Black/White / 24 | E058151 24 BKW | 810096764850 |
| Black/White / 26 | E058151 26 BKW | 810096764867 |
| Black/White / 28 | E058151 28 BKW | 810096764874 |
| Black/White / 30 | E058151 30 BKW | 810096764881 |
| Black/White / 32 | E058151 32 BKW | 810096764898 |
| Black/White / 34 | E058151 34 BKW | 810096764904 |
| Black/White / 36 | E058151 36 BKW | 810096764911 |
| Black/White / 38 | E058151 38 BKW | 810096764928 |
| Black/White / 40 | E058151 40 BKW | 810096764935 |
| Carbon Gray/Black / 34 | E058151 34 GBK | 810096764805 |
| Carbon Gray/Black / 36 | E058151 36 GBK | 810096764812 |
| Carbon Gray/Black / 38 | E058151 38 GBK | 810096764829 |
| Carbon Gray/Black / 40 | E058151 40 GBK | 810096764836 |
| Fig Purple/Brown / 22 | E058151 22 FIG | 810096764942 |
| Fig Purple/Brown / 24 | E058151 24 FIG | 810096764959 |
| Fig Purple/Brown / 26 | E058151 26 FIG | 810096764966 |
| Fig Purple/Brown / 28 | E058151 28 FIG | 810096764973 |
| Fig Purple/Brown / 30 | E058151 30 FIG | 810096764980 |
| Fig Purple/Brown / 32 | E058151 32 FIG | 810096764997 |
| Fig Purple/Brown / 34 | E058151 34 FIG | 810096765000 |
| Fig Purple/Brown / 36 | E058151 36 FIG | 810096765017 |
| Fig Purple/Brown / 38 | E058151 38 FIG | 810096765024 |
| Fig Purple/Brown / 40 | E058151 40 FIG | 810096765031 |
| Tan/Tan / 22 | E058151 22 TAN | 810096764645 |
| Tan/Tan / 24 | E058151 24 TAN | 810096764652 |
| Tan/Tan / 26 | E058151 26 TAN | 810096764669 |
| Tan/Tan / 28 | E058151 28 TAN | 810096764676 |
| Tan/Tan / 30 | E058151 30 TAN | 810096764683 |
| Tan/Tan / 32 | E058151 32 TAN | 810096764690 |
| Tan/Tan / 34 | E058151 34 TAN | 810096764706 |
| Tan/Tan / 36 | E058151 36 TAN | 810096764713 |
| Tan/Tan / 38 | E058151 38 TAN | 810096764720 |
| Tan/Tan / 40 | E058151 40 TAN | 810096764737 |
| Moon Indigo Blue/Navy / 22 | E058151 22 MOO | 810096765048 |
| Moon Indigo Blue/Navy / 24 | E058151 24 MOO | 810096765055 |
| Moon Indigo Blue/Navy / 26 | E058151 26 MOO | 810096765062 |
| Moon Indigo Blue/Navy / 28 | E058151 28 MOO | 810096765079 |
| Moon Indigo Blue/Navy / 30 | E058151 30 MOO | 810096765086 |
| Moon Indigo Blue/Navy / 32 | E058151 32 MOO | 810096765093 |
| Moon Indigo Blue/Navy / 34 | E058151 34 MOO | 810096765109 |
| Moon Indigo Blue/Navy / 36 | E058151 36 MOO | 810096765116 |
| Moon Indigo Blue/Navy / 38 | E058151 38 MOO | 810096765123 |
| Moon Indigo Blue/Navy / 40 | E058151 40 MOO | 810096765130 |
| Carbon Gray/Black / 22 | E058151 22 GBK | 810096764744 |
| Carbon Gray/Black / 24 | E058151 24 GBK | 810096764751 |
| Carbon Gray/Black / 26 | E058151 26 GBK | 810096764768 |
| Carbon Gray/Black / 28 | E058151 28 GBK | 810096764775 |
| Carbon Gray/Black / 30 | E058151 30 GBK | 810096764782 |
| Carbon Gray/Black / 32 | E058151 32 GBK | 810096764799 |
| Carbon Gray/Shimmer / 24 | E058151 24 GRS | 840413811257 |
| Carbon Gray/Shimmer / 26 | E058151 26 GRS | 840413811264 |
| Carbon Gray/Shimmer / 28 | E058151 28 GRS | 840413811271 |
| Carbon Gray/Shimmer / 30 | E058151 30 GRS | 840413811288 |
| Carbon Gray/Shimmer / 32 | E058151 32 GRS | 840413811295 |
| Carbon Gray/Shimmer / 34 | E058151 34 GRS | 840413811301 |
| Carbon Gray/Shimmer / 36 | E058151 36 GRS | 840413811318 |
| Carbon Gray/Shimmer / 38 | E058151 38 GRS | 840413811325 |
| Carbon Gray/Shimmer / 40 | E058151 40 GRS | 840413811332 |
| Deep Green/Vanilla Cream / 22 | E058151 22 GRC | 840413820969 |
| Deep Green/Vanilla Cream / 24 | E058151 24 GRC | 840413820976 |
| Deep Green/Vanilla Cream / 26 | E058151 26 GRC | 840413820983 |
| Deep Green/Vanilla Cream / 28 | E058151 28 GRC | 840413820990 |
| Deep Green/Vanilla Cream / 30 | E058151 30 GRC | 840413821003 |
| Deep Green/Vanilla Cream / 32 | E058151 32 GRC | 840413821010 |
| Deep Green/Vanilla Cream / 34 | E058151 34 GRC | 840413821027 |
| Deep Green/Vanilla Cream / 36 | E058151 36 GRC | 840413821034 |
| Deep Green/Vanilla Cream / 38 | E058151 38 GRC | 840413821041 |
| Deep Green/Vanilla Cream / 40 | E058151 40 GRC | 840413821058 |
| Agave Green/Green / 22 | E058151 22 GRN | 840413800763 |
| Agave Green/Green / 32 | E058151 32 GRN | 810134063884 |
| Agave Green/Green / 34 | E058151 34 GRN | 810134063891 |
| Agave Green/Green / 36 | E058151 36 GRN | 810134063907 |
| Agave Green/Green / 38 | E058151 38 GRN | 810134063914 |
| Agave Green/Green / 40 | E058151 40 GRN | 810134063921 |
| Black/Dusty Blue / 32 | E058151 32 BKB | 810134063785 |
| Black/Dusty Blue / 34 | E058151 34 BKB | 810134063792 |
| Black/Dusty Blue / 36 | E058151 36 BKB | 810134063808 |
| Black/Dusty Blue / 38 | E058151 38 BKB | 810134063815 |
| Black/Dusty Blue / 40 | E058151 40 BKB | 810134063822 |
| Bluestone Blue / 22 | E058151 22 BLB | 840413800657 |
| Bluestone Blue / 26 | E058151 26 BLB | 840413800671 |
| Bluestone Blue / 28 | E058151 28 BLB | 840413800688 |
| Bluestone Blue / 30 | E058151 30 BLB | 840413800695 |
| Bluestone Blue / 32 | E058151 32 BLB | 840413800701 |
| Bluestone Blue / 34 | E058151 34 BLB | 840413800718 |
| Bluestone Blue / 36 | E058151 36 BLB | 840413800725 |
| Bluestone Blue / 38 | E058151 38 BLB | 840413800732 |
| Bluestone Blue / 40 | E058151 40 BLB | 840413800749 |
| Coffee Brown / 26 | E058151 26 COF | 840413800770 |
| Coffee Brown / 28 | E058151 28 COF | 840413800787 |
| Coffee Brown / 30 | E058151 30 COF | 840413800794 |
| Coffee Brown / 32 | E058151 32 COF | 840413800800 |
| Coffee Brown / 36 | E058151 36 COF | 840413800824 |
| Coffee Brown / 38 | E058151 38 COF | 840413800831 |
| Coffee Brown / 40 | E058151 40 COF | 840413800848 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

