Circle Y
Circle Y Omaha Flex2 Trail Saddle
Circle Y Omaha Flex2 Trail Saddle
SKU:E004281 15W WBG
The Omaha Flex2 Trail Saddle has been a favorite among trail riders for years because it combines the comfort features riders want with a practical design built for long days in the saddle. With a moderate seat, round skirt, and lightweightFlex2technology, its a saddle many riders trust when the ride turns into several hours on the trail.
Why Riders Choose the Omaha Flex2:
- Moderate seat design provides balanced comfort for long hours of riding
- Softee fenders are broken in right from the start so you won't feel like you rode all day
- Neo-Shock skirt technology is a durable neoprene filler keep the saddle lightweight while acting as a shock absorber between horse and rider
- Impact Foam seat cushions the ride to help reduce pressure over long miles
- ErgoBalance stirrups help reduce knee and ankle fatigue which makes a noticeable difference after a full day in the saddle
The 3-way in-skirt rigging allows riders to choose the rigging position that works best for their horse and riding style. Because the rigging is built into the skirt, it also helps reduce bulk under the riders leg for a closer feel in the saddle.
This saddle is built on Circle Ys Flex2 tree, a design that revolutionized the saddle industry. Unlike many flex trees that bend throughout the saddle, the Flex2 tree flexes only where your horse needs it while keeping rider weight stable and supported. That means the saddle can move with your horse without losing its structure. It also wont get wider over time or flex in half, giving you dependable support ride after ride.
For almost three decades, trail riders have loved the Omaha Flex2 Trail Saddle. Its one of those saddles people keep coming back to because its comfortable, dependable, and has a balanced seat they enjoy mile after mile.
Specifications:
- Cantle Height: 4"
- Horn: 3 1/4" Tall, 1 7/8" Cap
- Swell: 13"
- Tooling Degree: Border Hand Tool
- Skirt Length: 13" D x 27" L
- Rigging: 3-Way Adjustable In-Skirt
- Cantle Height: 4"
- Horn: 3 1/4" Tall, 1 7/8" Cap
- Swell: 13"
- Tooling Degree: Border Hand Tool
- Skirt Length: 13" D x 27" L
- Rigging: 3-Way Adjustable In-Skirt
- Tree Type: Flex2 Trail
- Cantle Style: 1 1/2" Leather
- Stirrup: EBS Leather Covered Bell
- Seat Style: Full
- Discipline: Trail
- Weight: 29 lbs
- Hardware: Stainless with Slotted ESP Silver
- Material: Leather
- Brand: Circle Y
- Leather Ply: Double Softee
- Warranty Type: 10 Year Tree Warranty
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Walnut/Black Grainout Seat / 15" Wide | E004281 15W WBG | 762786497077 |
| Walnut/Black Grainout Seat / 15" Regular | E004281 15R WBG | 762786489119 |
| Walnut/Black Grainout Seat / 16" Regular | E004281 16R WBG | 762786498166 |
| Walnut/Black Grainout Seat / 17" Regular | E004281 17R WBG | 762786233255 |
| Walnut/Black Grainout Seat / 18" Regular | E004281 18R WBG | 762786525084 |
| Walnut/Black Grainout Seat / 15" Extra Wide | E004281 15EW WBG | 762786251020 |
| Regular Oil/Black Grainout Seat / 15" Regular | E004281 15R ROG | 762786067201 |
| Regular Oil/Black Grainout Seat / 15" Wide | E004281 15W ROG | 762786067218 |
| Regular Oil/Black Grainout Seat / 15" Extra Wide | E004281 15EW ROG | 762786251037 |
| Walnut/Black Grainout Seat / 16" Wide | E004281 16W WBG | 762786491983 |
| Walnut/Black Grainout Seat / 16" Extra Wide | E004281 16EW WBG | 762786268820 |
| Regular Oil/Black Grainout Seat / 16" Regular | E004281 16R ROG | 762786067478 |
| Regular Oil/Black Grainout Seat / 16" Wide | E004281 16W ROG | 762786067485 |
| Walnut/Black Grainout Seat / 17" Wide | E004281 17W WBG | 762786483759 |
| Walnut/Black Grainout Seat / 17" Extra Wide | E004281 17EW WBG | 762786251105 |
| Regular Oil/Black Grainout Seat / 17" Regular | E004281 17R ROG | 762786067676 |
| Regular Oil/Black Grainout Seat / 17" Wide | E004281 17W ROG | 762786067683 |
| Regular Oil/Black Grainout Seat / 17" Extra Wide | E004281 17EW ROG | 762786251112 |
| Walnut/Black Grainout Seat / 18" Wide | E004281 18W WBG | 762786505390 |
| Walnut/Black Grainout Seat / 18" Extra Wide | E004281 18EW WBG | 762786525091 |
| Regular Oil/Black Grainout Seat / 18" Regular | E004281 18R ROG | 762786525138 |
| Regular Oil/Black Grainout Seat / 18" Wide | E004281 18W ROG | 762786525145 |
| Regular Oil/Black Grainout Seat / 18" Extra Wide | E004281 18EW ROG | 762786525152 |
| Walnut/Brown Apache Seat / 15" Regular | E004281 15R WLB | 762786068154 |
| Walnut/Brown Apache Seat / 15" Wide | E004281 15W WLB | 762786068161 |
| Walnut/Brown Apache Seat / 15" Extra Wide | E004281 15EW WLB | 762786292795 |
| Regular Oil/Brown Apache Seat / 15" Regular | E004281 15R RBR | 762786068178 |
| Regular Oil/Brown Apache Seat / 15" Wide | E004281 15W RBR | 762786068185 |
| Regular Oil/Brown Apache Seat / 15" Extra Wide | E004281 15EW RBR | 762786296816 |
| Walnut/Brown Apache Seat / 16" Regular | E004281 16R WLB | 762786245265 |
| Walnut/Brown Apache Seat / 16" Wide | E004281 16W WLB | 762786216722 |
| Walnut/Brown Apache Seat / 16" Extra Wide | E004281 16EW WLB | 762786251259 |
| Regular Oil/Brown Apache Seat / 16" Regular | E004281 16R RBR | 762786068260 |
| Regular Oil/Brown Apache Seat / 16" Wide | E004281 16W RBR | 762786393928 |
| Regular Oil/Brown Apache Seat / 16" Extra Wide | E004281 16EW RBR | 762786251266 |
| Walnut/Brown Apache Seat / 17" Regular | E004281 17R WLB | 762786258180 |
| Walnut/Brown Apache Seat / 17" Wide | E004281 17W WLB | 762786068376 |
| Walnut/Brown Apache Seat / 17" Extra Wide | E004281 17EW WLB | 762786251280 |
| Regular Oil/Brown Apache Seat / 17" Regular | E004281 17R RBR | 762786068383 |
| Regular Oil/Brown Apache Seat / 17" Wide | E004281 17W RBR | 762786068390 |
| Regular Oil/Brown Apache Seat / 17" Extra Wide | E004281 17EW RBR | 762786251297 |
| Walnut/Brown Apache Seat / 18" Regular | E004281 18R WLB | 762786525404 |
| Walnut/Brown Apache Seat / 18" Wide | E004281 18W WLB | 762786525411 |
| Walnut/Brown Apache Seat / 18" Extra Wide | E004281 18EW WLB | 762786525428 |
| Regular Oil/Brown Apache Seat / 18" Regular | E004281 18R RBR | 762786525435 |
| Regular Oil/Brown Apache Seat / 18" Wide | E004281 18W RBR | 762786525442 |
| Regular Oil/Brown Apache Seat / 18" Extra Wide | E004281 18EW RBR | 762786525459 |
| Chestnut/Black Grainout Seat / 15" Regular | E004281 15R CBG | 762786972529 |
| Chestnut/Black Grainout Seat / 15" Wide | E004281 15W CBG | 762786972536 |
| Chestnut/Black Grainout Seat / 15" Extra Wide | E004281 15EW CBG | 762786972543 |
| Chestnut/Black Grainout Seat / 16" Regular | E004281 16R CBG | 762786972550 |
| Chestnut/Black Grainout Seat / 16" Wide | E004281 16W CBG | 762786972567 |
| Chestnut/Black Grainout Seat / 16" Extra Wide | E004281 16EW CBG | 762786972574 |
| Chestnut/Black Grainout Seat / 17" Regular | E004281 17R CBG | 762786972581 |
| Chestnut/Black Grainout Seat / 17" Wide | E004281 17W CBG | 762786972598 |
| Chestnut/Black Grainout Seat / 17" Extra Wide | E004281 17EW CBG | 762786972604 |
| Chestnut/Black Grainout Seat / 18" Regular | E004281 18R CBG | 762786972611 |
| Chestnut/Black Grainout Seat / 18" Wide | E004281 18W CBG | 762786972628 |
| Chestnut/Black Grainout Seat / 18" Extra Wide | E004281 18EW CBG | 762786972635 |
| Walnut/Black Apache Seat / 15" Regular | E004281 15R WBA | 762786972871 |
| Walnut/Black Apache Seat / 15" Wide | E004281 15W WBA | 762786972888 |
| Walnut/Black Apache Seat / 15" Extra Wide | E004281 15EW WBA | 762786972895 |
| Regular Oil/Black Apache Seat / 15" Regular | E004281 15R ROB | 762786972925 |
| Regular Oil/Black Apache Seat / 15" Wide | E004281 15W ROB | 762786972918 |
| Regular Oil/Black Apache Seat / 15" Extra Wide | E004281 15EW ROB | 762786972901 |
| Black/Black Apache Seat / 15" Regular | E004281 15R BBA | 762786972932 |
| Black/Black Apache Seat / 15" Wide | E004281 15W BBA | 762786972949 |
| Black/Black Apache Seat / 15" Extra Wide | E004281 15EW BBA | 762786972956 |
| Chestnut/Black Apache Seat / 15" Regular | E004281 15R CBA | 762786972963 |
| Chestnut/Black Apache Seat / 15" Wide | E004281 15W CBA | 762786972970 |
| Chestnut/Black Apache Seat / 15" Extra Wide | E004281 15EW CBA | 762786972987 |
| Walnut/Black Apache Seat / 16" Regular | E004281 16R WBA | 762786972994 |
| Walnut/Black Apache Seat / 16" Wide | E004281 16W WBA | 762786973007 |
| Walnut/Black Apache Seat / 16" Extra Wide | E004281 16EW WBA | 762786973014 |
| Regular Oil/Black Apache Seat / 16" Regular | E004281 16R ROB | 762786973052 |
| Regular Oil/Black Apache Seat / 16" Wide | E004281 16W ROB | 762786973045 |
| Regular Oil/Black Apache Seat / 16" Extra Wide | E004281 16EW ROB | 762786973021 |
| Black/Black Apache Seat / 16" Regular | E004281 16R BBA | 762786973069 |
| Black/Black Apache Seat / 16" Wide | E004281 16W BBA | 762786973076 |
| Black/Black Apache Seat / 16" Extra Wide | E004281 16EW BBA | 762786973083 |
| Chestnut/Black Apache Seat / 16" Regular | E004281 16R CBA | 762786973106 |
| Chestnut/Black Apache Seat / 16" Wide | E004281 16W CBA | 762786970884 |
| Chestnut/Black Apache Seat / 16" Extra Wide | E004281 16EW CBA | 762786973090 |
| Walnut/Black Apache Seat / 17" Regular | E004281 17R WBA | 762786973113 |
| Walnut/Black Apache Seat / 17" Wide | E004281 17W WBA | 762786973120 |
| Walnut/Black Apache Seat / 17" Extra Wide | E004281 17EW WBA | 762786973137 |
| Regular Oil/Black Apache Seat / 17" Regular | E004281 17R ROB | 762786973168 |
| Regular Oil/Black Apache Seat / 17" Wide | E004281 17W ROB | 762786973151 |
| Regular Oil/Black Apache Seat / 17" Extra Wide | E004281 17EW ROB | 762786973144 |
| Black/Black Apache Seat / 17" Regular | E004281 17R BBA | 762786973175 |
| Black/Black Apache Seat / 17" Wide | E004281 17W BBA | 762786973182 |
| Black/Black Apache Seat / 17" Extra Wide | E004281 17EW BBA | 762786973199 |
| Chestnut/Black Apache Seat / 17" Regular | E004281 17R CBA | 762786973236 |
| Chestnut/Black Apache Seat / 17" Wide | E004281 17W CBA | 762786973229 |
| Chestnut/Black Apache Seat / 17" Extra Wide | E004281 17EW CBA | 762786973212 |
| Walnut/Black Apache Seat / 18" Regular | E004281 18R WBA | 762786973243 |
| Walnut/Black Apache Seat / 18" Wide | E004281 18W WBA | 762786973250 |
| Walnut/Black Apache Seat / 18" Extra Wide | E004281 18EW WBA | 762786973267 |
| Regular Oil/Black Apache Seat / 18" Regular | E004281 18R ROB | 762786973298 |
| Regular Oil/Black Apache Seat / 18" Wide | E004281 18W ROB | 762786973281 |
| Regular Oil/Black Apache Seat / 18" Extra Wide | E004281 18EW ROB | 762786973274 |
| Black/Black Apache Seat / 18" Regular | E004281 18R BBA | 762786973304 |
| Black/Black Apache Seat / 18" Wide | E004281 18W BBA | 762786973328 |
| Black/Black Apache Seat / 18" Extra Wide | E004281 18EW BBA | 762786973335 |
| Chestnut/Black Apache Seat / 18" Regular | E004281 18R CBA | 762786973366 |
| Chestnut/Black Apache Seat / 18" Wide | E004281 18W CBA | 762786973359 |
| Chestnut/Black Apache Seat / 18" Extra Wide | E004281 18EW CBA | 762786973342 |
| Black/Brown Apache Seat / 15" Regular | E004281 15R BLA | 762786068192 |
| Black/Brown Apache Seat / 15" Wide | E004281 15W BLA | 762786068208 |
| Black/Brown Apache Seat / 15" Extra Wide | E004281 15EW BLA | 762786973458 |
| Chestnut/Brown Apache Seat / 15" Regular | E004281 15R CHA | 762786973397 |
| Chestnut/Brown Apache Seat / 15" Wide | E004281 15W CHA | 762786973403 |
| Chestnut/Brown Apache Seat / 15" Extra Wide | E004281 15EW CHA | 762786973427 |
| Black/Brown Apache Seat / 16" Regular | E004281 16R BLA | 762786466516 |
| Black/Brown Apache Seat / 16" Wide | E004281 16W BLA | 762786068321 |
| Black/Brown Apache Seat / 16" Extra Wide | E004281 16EW BLA | 762786973472 |
| Chestnut/Brown Apache Seat / 16" Regular | E004281 16R CHA | 762786973489 |
| Chestnut/Brown Apache Seat / 16" Wide | E004281 16W CHA | 762786973496 |
| Chestnut/Brown Apache Seat / 16" Extra Wide | E004281 16EW CHA | 762786973519 |
| Black/Brown Apache Seat / 17" Regular | E004281 17R BLA | 762786329842 |
| Black/Brown Apache Seat / 17" Wide | E004281 17W BLA | 762786068420 |
| Black/Brown Apache Seat / 17" Extra Wide | E004281 17EW BLA | 762786973533 |
| Chestnut/Brown Apache Seat / 17" Regular | E004281 17R CHA | 762786973540 |
| Chestnut/Brown Apache Seat / 17" Wide | E004281 17W CHA | 762786973564 |
| Chestnut/Brown Apache Seat / 17" Extra Wide | E004281 17EW CHA | 762786973588 |
| Black/Brown Apache Seat / 18" Regular | E004281 18R BLA | 762786973649 |
| Black/Brown Apache Seat / 18" Wide | E004281 18W BLA | 762786973656 |
| Black/Brown Apache Seat / 18" Extra Wide | E004281 18EW BLA | 762786973663 |
| Chestnut/Brown Apache Seat / 18" Regular | E004281 18R CHA | 762786973632 |
| Chestnut/Brown Apache Seat / 18" Wide | E004281 18W CHA | 762786973618 |
| Chestnut/Brown Apache Seat / 18" Extra Wide | E004281 18EW CHA | 762786973595 |
| Regular Oil/Black Grainout Seat / 16" Extra Wide | E004281 16EW ROG | 762786251075 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

